Overall Standings LIVE (updated every 4 minutes)

Rank Team Name                           Lg. Pur   GP    Avg    AB    H    R  HR  RBI  SB   W  SV    ERA   WHIP     IP   ER H+BB  K's   OAPts AvgPts   RPts  HRPts RBIPts  SBPts   WPts  SVPts ERAPts WHIPPt   KPts LgRk DvRk
   1 SJ Raiders                          165  11  766 0.2872  2399  689  444 126  416  67  29  42 3.2081 1.1005  418.0  149  460  391 42642.0 3902.0 4389.0 4346.5 4225.0 3812.0 4394.5 4174.0 4470.5 4490.0 4438.5    1    1
   2 Red Mustard                         102  12  773 0.2935  2436  715  435 119  410  70  30  40 3.3505 1.1217  413.7  154  464  388 41536.5 4518.0 4050.0 3801.0 4027.0 4127.0 4494.0 3586.0 4194.0 4339.0 4400.5    1    1
   3 Rocky Road Nightmares                30  15  779 0.2881  2523  727  457 120  400  71  25  43 3.2547 1.1562  392.7  142  454  359 39802.0 4061.5 4575.5 3908.0 3475.5 4210.5 3256.5 4378.0 4407.5 3860.0 3669.0    1    1
   4 Beavers Best                          3   9  773 0.2902  2429  705  434 120  410  60  32  41 3.5559 1.1095  435.3  172  483  389 39686.5 4321.0 3998.5 3908.0 4027.0 2746.5 4576.0 3911.0 3345.0 4439.0 4414.5    1    1
   5 Banana Slugs II                      99  14  781 0.2862  2505  717  443 117  428  61  28  38 3.0068 1.0864  440.0  147  478  376 39373.0 3701.5 4362.0 3544.0 4447.0 2926.0 4228.5 2846.0 4584.0 4539.0 4195.0    1    1
   5 Banana Slugs I                      130  14  781 0.2862  2505  717  443 117  428  61  28  38 3.0068 1.0864  440.0  147  478  376 39373.0 3701.5 4362.0 3544.0 4447.0 2926.0 4228.5 2846.0 4584.0 4539.0 4195.0    1    1
   5 Banana Slugs III                    158  14  781 0.2862  2505  717  443 117  428  61  28  38 3.0068 1.0864  440.0  147  478  376 39373.0 3701.5 4362.0 3544.0 4447.0 2926.0 4228.5 2846.0 4584.0 4539.0 4195.0    1    1
   8 THE DHARMA INITIATIVE               162  11  780 0.2855  2462  703  447 126  411  63  26  39 3.4056 1.0857  404.3  153  439  371 39212.0 3556.5 4452.5 4346.5 4067.0 3263.5 3673.5 3221.0 4031.0 4542.0 4058.5    1    2
   9 RAAD Redbirds                       175  11  775 0.2881  2513  724  432 120  423  67  28  41 3.4501 1.1649  404.3  155  471  352 39104.5 4061.5 3883.0 3908.0 4366.0 3812.0 4228.5 3911.0 3871.0 3677.0 3386.5    1    1
  10 AIR JORDAN                          115  11  772 0.2899  2466  715  432 118  428  64  28  40 3.6042 1.1551  432.0  173  499  404 39078.0 4288.0 3883.0 3680.0 4447.0 3421.5 4228.5 3586.0 3097.0 3882.5 4564.5    1    1
  11 More Cowbell                        158  12  771 0.2848  2444  696  452 127  428  57  28  39 3.4726 1.0982  438.0  169  481  384 38995.0 3372.5 4523.0 4394.0 4447.0 2222.5 4228.5 3221.0 3750.5 4500.0 4336.0    2    2
  12 Monkey Biz                          170  11  761 0.2868  2402  689  425 126  413  68  26  40 3.5255 1.1436  411.0  161  470  396 38973.0 3828.0 3406.0 4346.5 4144.0 3916.0 3673.5 3586.0 3497.5 4076.5 4499.0    1    3
  13 Tiburones De LaGuaira               137  10  783 0.2894  2502  724  466 133  432  63  26  36 3.3804 1.1603  418.0  157  485  371 38856.0 4236.0 4603.0 4547.0 4515.0 3263.5 3673.5 2081.0 4103.0 3775.5 4058.5    1    1
  14 IN THE CARDS                         35  10  764 0.2910  2409  701  437 123  413  70  26  40 3.3392 1.1722  439.3  163  515  341 38839.5 4382.5 4138.0 4178.5 4144.0 4127.0 3673.5 3586.0 4221.0 3479.5 2909.5    1    1
  15 SOCKAFAR1                            88   9  770 0.2882  2481  715  449 122  413  63  27  38 3.4599 1.1484  411.0  158  472  366 38662.5 4075.0 4486.0 4097.5 4144.0 3263.5 3994.0 2846.0 3835.0 4010.0 3911.5    1    1
  16 Red Fury                             97  11  766 0.2892  2403  695  433 122  409  64  28  40 3.5631 1.1730  406.7  161  477  384 38568.5 4210.5 3938.0 4097.5 3988.5 3421.5 4228.5 3586.0 3307.5 3454.5 4336.0    1    2
  17 Rbear                                93  11  778 0.2830  2491  705  449 112  398  77  29  42 3.3859 1.1045  414.7  156  458  354 38544.5 2900.5 4486.0 2721.5 3346.0 4498.5 4394.5 4174.0 4083.5 4470.0 3470.0    1    3
  18 go blue birds                       177  10  763 0.2891  2414  698  437 116  402  63  25  44 3.2875 1.1760  424.3  155  499  390 38484.5 4189.5 4138.0 3391.0 3613.5 3263.5 3256.5 4489.5 4337.0 3378.5 4427.5    1    3
  19 Bonds756                            150   3  773 0.2925  2431  711  444 132  440  49  28  41 3.4726 1.1826  438.0  169  518  388 38470.5 4478.0 4389.0 4531.0 4568.5 1007.0 4228.5 3911.0 3750.5 3206.5 4400.5    1    1
  20 Bobbleheads                          23  10  760 0.2898  2460  713  426 121  420  64  26  38 3.0171 1.0693  408.7  137  437  349 38444.5 4278.5 3481.5 4005.5 4309.0 3421.5 3673.5 2846.0 4581.0 4583.5 3264.5    1    2
  21 Czech Hitmen                         77  15  765 0.2841  2429  690  448 128  424  63  25  42 3.5170 1.1165  412.0  161  460  350 38384.5 3186.5 4468.5 4430.5 4385.0 3263.5 3256.5 4174.0 3527.0 4388.5 3304.5    1    1
  22 McBride N The Ride                  178  15  762 0.2914  2433  709  449 132  434  56  26  36 3.2821 1.1078  436.0  159  483  362 38343.5 4415.5 4486.0 4531.0 4530.5 2042.0 3673.5 2081.0 4349.0 4454.5 3780.5    1    2
  23 BERRY BOMBS                         152  12  767 0.2845  2443  695  441 128  404  67  26  39 3.4610 1.1143  431.7  166  481  358 38331.5 3290.0 4306.0 4430.5 3732.0 3812.0 3673.5 3221.0 3831.5 4402.0 3633.0    1    3
  24 big apple                            47  10  768 0.2882  2436  702  454 118  403  65  27  42 3.6936 1.1400  416.7  171  475  363 38299.5 4075.0 4545.5 3680.0 3673.0 3566.0 3994.0 4174.0 2634.0 4142.0 3816.0    1    1
  25 Little General                       24  11  774 0.2881  2513  724  432 120  423  67  28  39 3.4558 1.1643  403.7  155  470  349 38289.5 4061.5 3883.0 3908.0 4366.0 3812.0 4228.5 3221.0 3853.5 3691.5 3264.5    1    3
  26 RBM                                 120  11  765 0.2899  2397  695  433 122  409  64  28  40 3.6163 1.1783  405.7  163  478  384 38239.5 4288.0 3938.0 4097.5 3988.5 3421.5 4228.5 3586.0 3026.5 3329.0 4336.0    1    2
  27 ZackAttack                           44  11  781 0.2849  2517  717  442 121  398  63  27  48 3.5236 1.1745  424.0  166  498  384 38209.0 3400.5 4335.0 4005.5 3346.0 3263.5 3994.0 4606.0 3509.5 3413.0 4336.0    1    3
  28 B4WARNED                             56  10  774 0.2895  2425  702  442 124  396  78  28  37 3.6134 1.1755  448.3  180  527  400 38203.5 4246.0 4335.0 4243.0 3202.0 4522.5 4228.5 2455.0 3044.0 3391.0 4536.5    1    1
  29 DUFF BEERMEN                         11   7  775 0.2858  2498  714  429 121  417  59  27  39 3.3861 1.0918  406.7  153  444  378 38185.5 3618.0 3697.5 4005.5 4250.0 2565.0 3994.0 3221.0 4081.0 4522.0 4231.5    1    1
  29 Ample Girth II                       88  11  767 0.2870  2484  713  446 119  423  60  23  42 3.3048 1.1304  416.7  153  471  366 38185.5 3869.0 4435.0 3801.0 4366.0 2746.5 2344.0 4174.0 4291.0 4247.5 3911.5    2    2
  31 IT HAD TO BE MOO                      6  11  772 0.2848  2451  698  430 120  408  70  28  46 3.8110 1.1507  418.0  177  481  378 38178.5 3372.5 3766.0 3908.0 3941.5 4127.0 4228.5 4587.5 2040.0 3976.0 4231.5    1    2
  32 SUPER RICKS 04                      183   7  766 0.2841  2418  687  447 131  422  76  29  36 3.3855 1.1262  428.0  161  482  327 38157.0 3186.5 4452.5 4511.0 4346.5 4471.5 4394.5 2081.0 4086.0 4302.0 2325.5    1    1
  33 brain cramps                        181  13  786 0.2868  2486  713  432 112  396  67  28  44 3.4981 1.1638  447.7  174  521  417 38098.5 3828.0 3883.0 2721.5 3202.0 3812.0 4228.5 4489.5 3628.5 3703.0 4602.5    1    2
  34 Celtics                             155  13  756 0.2842  2414  686  419 120  399  76  26  40 3.1971 1.0973  411.0  146  451  364 38062.5 3212.0 2959.5 3908.0 3411.5 4471.5 3673.5 3586.0 4486.0 4503.5 3851.0    1    5
  35 Best Guess                          155  11  765 0.2841  2450  696  421 118  427  71  26  37 3.2443 1.1241  421.7  152  474  397 37999.5 3186.5 3106.0 3680.0 4430.5 4210.5 3673.5 2455.0 4426.0 4322.5 4509.0    3    4
  36 AZ I                                 36  10  775 0.2870  2488  714  449 114  402  73  25  41 3.5245 1.1725  429.0  168  503  396 37982.5 3869.0 4486.0 3042.5 3613.5 4331.0 3256.5 3911.0 3504.5 3469.5 4499.0    1    2
  36 AZ II                                41  10  775 0.2870  2488  714  449 114  402  73  25  41 3.5245 1.1725  429.0  168  503  396 37982.5 3869.0 4486.0 3042.5 3613.5 4331.0 3256.5 3911.0 3504.5 3469.5 4499.0    1    2
  38 Pitch Hitters                       106  14  763 0.2861  2443  699  419 120  419  66  30  36 3.3009 1.0839  425.3  156  461  363 37772.0 3678.5 2959.5 3908.0 4290.5 3694.0 4494.0 2081.0 4303.0 4547.5 3816.0    1    2
  39 Wallbangers                          60  11  767 0.2879  2445  704  435 127  407  58  28  39 3.4324 1.0664  411.7  157  439  343 37736.5 4032.0 4050.0 4394.0 3890.5 2395.5 4228.5 3221.0 3938.0 4589.0 2998.0    1    2
  40 Idaho Mountain Men                   24  14  771 0.2861  2503  716  454 128  440  56  26  38 3.4650 1.1625  400.0  154  465  389 37713.5 3678.5 4545.5 4430.5 4568.5 2042.0 3673.5 2846.0 3785.0 3729.5 4414.5    2    4
  41 Tumbleweeds                         135  12  771 0.2876  2410  693  420 132  435  66  26  40 3.4727 1.1865  414.7  160  492  362 37670.5 3977.0 3035.0 4531.0 4540.5 3694.0 3673.5 3586.0 3749.0 3104.0 3780.5    1    2
  42 Say Eh Kids                         123  12  776 0.2859  2438  697  456 128  419  64  25  39 3.7300 1.1327  424.7  176  481  375 37669.0 3643.5 4569.5 4430.5 4290.5 3421.5 3256.5 3221.0 2448.0 4217.0 4171.0    1    2
  43 Filler Team                         153   9  768 0.2847  2480  706  429 121  427  57  27  38 3.2642 1.0713  416.3  151  446  369 37504.5 3343.5 3697.5 4005.5 4430.5 2222.5 3994.0 2846.0 4383.0 4582.0 4000.0    1    6
  44 THE MOO GUY                         155   8  772 0.2934  2437  715  428 133  430  71  25  41 3.9073 1.1610  410.0  178  476  358 37504.0 4515.0 3628.5 4547.0 4499.0 4210.5 3256.5 3911.0 1549.0 3754.5 3633.0    1    7
  45 Molten Memory                        95  11  775 0.2823  2487  702  428 124  400  54  28  43 3.2488 1.1244  410.0  148  461  389 37491.0 2690.5 3628.5 4243.0 3475.5 1698.0 4228.5 4378.0 4415.0 4319.5 4414.5    1    4
  46 Red Dragons                          84  10  772 0.2817  2449  690  421 122  401  72  27  44 3.5378 1.1334  414.7  163  470  362 37434.5 2508.0 3106.0 4097.5 3546.0 4276.5 3994.0 4489.5 3429.0 4207.5 3780.5    1    3
  47 Trina`s Triple Play                   3  12  787 0.2790  2523  704  443 123  420  72  25  36 3.2572 1.1244  439.3  159  494  400 37433.0 1711.5 4362.0 4178.5 4309.0 4276.5 3256.5 2081.0 4402.0 4319.5 4536.5    2    3
  48 Wait Til Next Year                   46  12  769 0.2796  2439  682  440 134  429  63  26  39 3.1446 1.0988  415.0  145  456  344 37424.5 1895.5 4270.5 4562.5 4475.5 3263.5 3673.5 3221.0 4519.0 4498.0 3045.5    1    4
  49 Dsipl                                98   6  760 0.2874  2436  700  435 113  386  69  24  40 3.0464 1.0827  431.3  146  467  388 37214.5 3935.5 4050.0 2880.5 2400.5 4023.0 2810.5 3586.0 4572.0 4556.0 4400.5    1    5
  50 Bad News Bares                      117  12  771 0.2922  2519  736  444 122  416  64  22  39 3.3665 1.1473  398.3  149  457  350 37141.5 4461.5 4389.0 4097.5 4225.0 3421.5 1854.0 3221.0 4142.0 4025.5 3304.5    1    3
  51 Boston Terriers                      58  15  777 0.2930  2522  739  444 116  400  77  28  43 3.5255 1.2117  411.0  161  498  328 37130.0 4504.5 4389.0 3391.0 3475.5 4498.5 4228.5 4378.0 3497.5 2403.0 2364.5    1    3
  52 Long Road                            32   7  784 0.2888  2493  720  429 115  402  65  33  45 3.6164 1.2009  438.0  176  526  368 37099.5 4145.5 3697.5 3218.0 3613.5 3566.0 4592.5 4551.0 3025.0 2716.5 3974.0    1    3
  53 Dynamo Detroit                      131  13  777 0.2822  2516  710  417 128  428  62  32  38 3.3986 1.0839  429.0  162  465  358 37080.0 2658.0 2794.5 4430.5 4447.0 3095.5 4576.0 2846.0 4052.0 4547.5 3633.0    1    4
  54 The Hail Storm                      154  11  763 0.2840  2426  689  434 122  399  62  29  38 3.5059 1.1283  421.0  164  475  374 37026.0 3162.5 3998.5 4097.5 3411.5 3095.5 4394.5 2846.0 3590.0 4282.5 4147.5    1    8
  55 Yankees Rule                        107  10  761 0.2925  2410  705  423 135  423  58  27  43 3.3109 1.1684  386.0  142  451  312 37014.0 4478.0 3251.5 4575.0 4366.0 2395.5 3994.0 4378.0 4276.0 3578.0 1722.0    1    3
  56 mollysdaddy                         121  11  780 0.2909  2492  725  450 124  416  61  26  40 3.6138 1.1637  391.0  157  455  337 37011.0 4372.0 4501.0 4243.0 4225.0 2926.0 3673.5 3586.0 3039.5 3706.0 2739.0    1    3
  57 Jodie                               178  13  750 0.2930  2427  711  436 125  427  65  27  36 3.5967 1.1184  360.3  144  403  332 36992.5 4504.5 4090.0 4294.5 4430.5 3566.0 3994.0 2081.0 3133.0 4368.0 2531.0    2    4
  58 TGO - The Return                    111   9  769 0.2918  2488  726  429 116  409  68  24  36 3.4286 1.0852  399.0  152  433  375 36992.0 4435.5 3697.5 3391.0 3988.5 3916.0 2810.5 2081.0 3957.0 4544.0 4171.0    1    4
  59 Mr. Chompers                         19  14  771 0.2873  2489  715  436 107  397  65  30  40 3.4041 1.1159  425.7  161  475  360 36973.5 3920.5 4090.0 1903.0 3276.0 3566.0 4494.0 3586.0 4036.0 4392.5 3709.5    1    2
  60 EBEN EAGLES                         133  12  781 0.2865  2482  711  447 118  398  65  30  34 3.3699 1.1707  443.3  166  519  402 36957.0 3778.5 4452.5 3680.0 3346.0 3566.0 4494.0 1439.5 4130.5 3521.5 4548.5    1    3
  61 RotoWizards 2                         8  11  767 0.2854  2414  689  426 143  449  54  28  39 3.2022 1.1007  390.7  139  430  335 36939.0 3521.5 3481.5 4602.0 4587.0 1698.0 4228.5 3221.0 4476.0 4487.5 2636.0    2    4
  62 Great Odin`s Raven                  148  11  749 0.2871  2358  677  421 125  412  64  29  42 3.9641 1.1574  408.7  180  473  382 36847.5 3884.5 3106.0 4294.5 4107.5 3421.5 4394.5 4174.0 1319.0 3831.5 4314.5    1    2
  63 The One Man Gang                     85  10  773 0.2823  2434  687  463 133  409  59  29  39 3.5681 1.1797  413.7  164  488  378 36814.5 2690.5 4597.5 4547.0 3988.5 2565.0 4394.5 3221.0 3290.0 3289.0 4231.5    1    5
  64 Ryan4RedSox06                        15  12  777 0.2800  2489  697  442 117  399  81  28  40 3.4944 1.1310  414.7  161  469  348 36812.5 2022.5 4335.0 3544.0 3411.5 4570.0 4228.5 3586.0 3658.0 4240.5 3216.5    1    3
  65 Fenway Sweethearts                   78  13  777 0.2816  2461  693  427 129  435  58  29  43 3.4744 1.1953  430.0  166  514  369 36792.5 2477.5 3555.0 4463.0 4540.5 2395.5 4394.5 4378.0 3741.0 2847.5 4000.0    1    2
  66 Sunday night shuffle                 38  10  760 0.2851  2434  694  421 117  423  69  28  40 3.6456 1.1165  395.0  160  441  347 36735.5 3451.0 3106.0 3544.0 4366.0 4023.0 4228.5 3586.0 2874.0 4388.5 3168.5    1    4
  67 JaserD                               81  12  774 0.2828  2461  696  424 110  393  65  30  42 3.4112 1.1141  435.3  165  485  392 36650.5 2839.0 3329.5 2412.5 2968.0 3566.0 4494.0 4174.0 4018.5 4403.0 4446.0    1    4
  68 Bash Bros Inc                       167  10  771 0.2931  2419  709  460 131  432  65  27  39 3.9366 1.1516  404.7  177  466  328 36636.5 4509.0 4588.5 4511.0 4515.0 3566.0 3994.0 3221.0 1418.5 3949.0 2364.5    1    4
  69 Joe Carter is My Hero               123  11  768 0.2854  2425  692  430 119  414  68  28  43 3.5810 1.2298  442.3  176  544  360 36630.5 3521.5 3766.0 3801.0 4174.0 3916.0 4228.5 4378.0 3217.0 1919.0 3709.5    2    4
  70 SLEEPER CELL 1                       95  12  771 0.2926  2437  713  440 132  431  48  31  40 3.5986 1.1718  432.7  173  507  347 36623.5 4486.0 4270.5 4531.0 4507.0  908.5 4547.5 3586.0 3125.0 3493.5 3168.5    2    6
  71 Shermans March                       28  11  768 0.2838  2403  682  454 125  435  62  24  42 3.7050 1.1783  405.7  167  478  373 36603.0 3119.0 4545.5 4294.5 4540.5 3095.5 2810.5 4174.0 2574.0 3329.0 4120.5    1    5
  72 dukie                                 8  10  757 0.2861  2401  687  434 118  410  62  31  35 3.3964 1.1511  421.3  159  485  362 36570.0 3678.5 3998.5 3680.0 4027.0 3095.5 4547.5 1741.0 4055.0 3966.5 3780.5    1    5
  73 Diamond Rats                        170   5  777 0.2804  2432  682  426 138  424  59  25  42 3.5323 1.1504  407.7  160  469  400 36560.5 2128.0 3481.5 4592.5 4385.0 2565.0 3256.5 4174.0 3460.5 3981.0 4536.5    2    5
  74 DillyDally                           27  12  765 0.2907  2415  702  442 119  395  62  23  40 3.3607 1.1634  393.7  147  458  370 36536.5 4358.0 4335.0 3801.0 3122.5 3095.5 2344.0 3586.0 4161.0 3709.0 4024.5    1    6
  75 vt31                                 29  13  765 0.2883  2442  704  442 116  400  83  30  31 3.3031 1.1507  422.3  155  486  345 36500.5 4087.0 4335.0 3391.0 3475.5 4587.0 4494.0  768.0 4297.0 3976.0 3090.0    1    7
  76 The Dead Arm                         61   8  766 0.2847  2445  696  428 130  418  67  30  39 3.6888 1.1520  412.3  169  475  335 36494.5 3343.5 3628.5 4489.0 4272.5 3812.0 4494.0 3221.0 2657.0 3941.0 2636.0    1    1
  77 SMITHDOGS                           129  11  766 0.2854  2460  702  435 117  402  72  33  36 3.2688 1.1574  413.0  150  478  332 36412.5 3521.5 4050.0 3544.0 3613.5 4276.5 4592.5 2081.0 4371.0 3831.5 2531.0    1    5
  78 Kudzu                               155  12  767 0.2854  2411  688  424 112  399  58  27  43 3.3414 1.1512  401.3  149  462  390 36356.5 3521.5 3329.5 2721.5 3411.5 2395.5 3994.0 4378.0 4214.0 3963.5 4427.5    4    9
  79 Bob`s Bombers                        13   6  772 0.2836  2454  696  434 124  404  63  24  38 3.4478 1.1468  402.0  154  461  394 36339.0 3064.5 3998.5 4243.0 3732.0 3263.5 2810.5 2846.0 3882.0 4033.5 4465.5    1    5
  80 Hammer Strike Force4                 14   7  782 0.2887  2542  734  456 126  420  66  24  36 3.6130 1.0913  416.0  167  454  338 36294.5 4131.5 4569.5 4346.5 4309.0 3694.0 2810.5 2081.0 3045.5 4523.0 2784.0    1    4
  81 The Baby Boomers                    119   4  788 0.2766  2502  692  429 129  410  60  32  40 3.3875 1.1559  449.0  169  519  373 36259.5 1104.0 3697.5 4463.0 4027.0 2746.5 4576.0 3586.0 4073.5 3865.5 4120.5    1    5
  82 glenn`s pennes                      109  12  770 0.2878  2481  714  443 121  410  66  26  34 3.2198 1.1525  391.3  140  451  335 36237.0 4017.0 4362.0 4005.5 4027.0 3694.0 3673.5 1439.5 4453.0 3929.5 2636.0    1    4
  83 Rayvens                              29  12  781 0.2764  2504  692  455 119  406  52  30  45 3.1817 1.0556  401.7  142  424  353 36236.0 1051.5 4559.5 3801.0 3843.0 1408.0 4494.0 4551.0 4496.0 4602.0 3430.0    2    9
  84 River Bats                           58  12  774 0.2824  2511  709  451 119  392  69  27  35 3.0946 1.1146  433.3  149  483  357 36208.0 2717.5 4511.5 3801.0 2878.0 4023.0 3994.0 1741.0 4548.0 4400.5 3593.5    2    4
  85 Blind Squirrel                       71  11  772 0.2822  2410  680  435 122  399  69  27  39 3.5715 1.1181  400.7  159  448  345 36186.0 2658.0 4050.0 4097.5 3411.5 4023.0 3994.0 3221.0 3272.0 4369.0 3090.0    1    3
  86 ICE PUPS                            144  12  762 0.2849  2471  704  440 121  420  62  33  36 3.2890 1.1728  418.7  153  491  335 36185.5 3400.5 4270.5 4005.5 4309.0 3095.5 4592.5 2081.0 4332.0 3463.0 2636.0    1    4
  87 Swagman                             114  10  755 0.2883  2477  714  442 119  429  61  27  37 3.5164 1.0874  366.0  143  398  320 36185.0 4087.0 4335.0 3801.0 4475.5 2926.0 3994.0 2455.0 3529.5 4534.0 2048.0    1    6
  88 AJ n Nate`s College Fund II         124  12  758 0.2888  2375  686  444 116  408  59  27  38 3.5631 1.1803  406.7  161  480  383 36178.0 4145.5 4389.0 3391.0 3941.5 2565.0 3994.0 2846.0 3307.5 3274.0 4324.5    1    8
  89 4 8 15 16 23 42                      70   8  781 0.2790  2520  703  444 126  419  53  25  41 3.3231 1.0769  390.0  144  420  365 36162.5 1711.5 4389.0 4346.5 4290.5 1549.5 3256.5 3911.0 4255.5 4572.0 3880.5    1    2
  90 Gleep Glop`s Revenge                 45  15  750 0.2845  2390  680  436 113  389  63  29  39 3.4511 1.0977  399.0  153  438  368 36118.0 3290.0 4090.0 2880.5 2635.0 3263.5 4394.5 3221.0 3867.5 4502.0 3974.0    1    5
  91 chokers                              35  10  787 0.2864  2448  701  437 109  389  77  30  42 3.7428 1.1683  416.0  173  486  376 36117.0 3754.0 4138.0 2257.0 2635.0 4498.5 4494.0 4174.0 2390.0 3581.5 4195.0    3    5
  91 chokers also                        128  10  787 0.2864  2448  701  437 109  389  77  30  42 3.7428 1.1683  416.0  173  486  376 36117.0 3754.0 4138.0 2257.0 2635.0 4498.5 4494.0 4174.0 2390.0 3581.5 4195.0    1    6
  91 chokers too                         147  10  787 0.2864  2448  701  437 109  389  77  30  42 3.7428 1.1683  416.0  173  486  376 36117.0 3754.0 4138.0 2257.0 2635.0 4498.5 4494.0 4174.0 2390.0 3581.5 4195.0    1    3
  94 Dubya`s Turkey Farmers               11  12  762 0.2847  2427  691  437 114  405  56  27  41 3.5323 1.1308  407.7  160  461  374 36113.5 3343.5 4138.0 3042.5 3791.0 2042.0 3994.0 3911.0 3460.5 4243.5 4147.5    2    6
  95 Dung Beetles                         30  12  773 0.2913  2437  710  424 119  380  71  26  43 3.6508 1.1768  448.7  182  528  374 36099.0 4408.5 3329.5 3801.0 1934.5 4210.5 3673.5 4378.0 2852.0 3364.0 4147.5    2   10
  96 DARTH TIM                           146   3  765 0.2776  2446  679  433 120  405  60  31  42 3.5704 1.1385  426.0  169  485  378 36097.5 1330.0 3938.0 3908.0 3791.0 2746.5 4547.5 4174.0 3278.0 4153.0 4231.5    1    5
  97 IN MEMORY OF BOB                     87   7  770 0.2866  2502  717  437 121  407  61  25  36 3.2625 1.1400  400.0  145  456  354 36095.0 3798.0 4138.0 4005.5 3890.5 2926.0 3256.5 2081.0 4387.5 4142.0 3470.0    1    6
  98 Tumbleweeds 2                       146  13  769 0.2861  2398  686  418 119  415  55  26  40 3.4482 1.1349  415.0  159  471  384 36086.0 3678.5 2881.0 3801.0 4200.5 1861.0 3673.5 3586.0 3879.5 4189.0 4336.0    2    6
  99 Hard To Believe Harry               117  12  774 0.2833  2520  714  449 113  405  63  25  42 3.4910 1.1146  407.3  158  454  347 36083.5 2989.5 4486.0 2880.5 3791.0 3263.5 3256.5 4174.0 3673.5 4400.5 3168.5    3    9
 100 108 Minutes                          14   9  775 0.2850  2498  712  435 120  418  46  27  46 3.5287 1.1433  395.3  155  452  354 36003.5 3425.0 4050.0 3908.0 4272.5  734.0 3994.0 4587.5 3478.0 4084.5 3470.0    3    7
 101 ZigZagZombie                        154  12  772 0.2826  2466  697  432 116  413  74  28  38 3.4798 1.1716  429.3  166  503  345 35971.5 2784.0 3883.0 3391.0 4144.0 4384.5 4228.5 2846.0 3721.0 3499.5 3090.0    2   10
 102 Boomers                              16  12  768 0.2810  2438  685  412 116  406  55  30  44 3.3276 1.1092  427.3  158  474  401 35964.5 2298.0 2359.0 3391.0 3843.0 1861.0 4494.0 4489.5 4242.5 4442.5 4544.0    1    8
 103 THREE AMIGOS                         23  11  757 0.2920  2445  714  454 126  413  73  20  36 3.4421 1.1250  402.7  154  453  338 35939.0 4449.5 4545.5 4346.5 4144.0 4331.0 1041.5 2081.0 3903.5 4312.5 2784.0    2    8
 104 Paverizers                           88  13  778 0.2922  2471  722  466 138  453  57  25  42 3.8301 1.2323  427.7  182  527  378 35933.0 4461.5 4603.0 4592.5 4594.0 2222.5 3256.5 4174.0 1932.0 1865.5 4231.5    3    7
 105 my three grandson`s                 149  15  734 0.2858  2323  664  412 118  406  58  29  42 3.1496 1.1057  394.3  138  436  331 35932.0 3618.0 2359.0 3680.0 3843.0 2395.5 4394.5 4174.0 4517.0 4466.0 2485.0    1    7
 106 Sake Bomb                            66  10  775 0.2866  2456  704  429 111  393  65  25  42 3.5293 1.1572  415.7  163  481  406 35911.5 3798.0 3697.5 2564.0 2968.0 3566.0 3256.5 4174.0 3476.5 3835.0 4576.0    1    3
 107 SHISKA BOBS                          80  13  770 0.2804  2489  698  436 111  401  63  26  40 3.4037 1.0835  431.0  163  467  393 35894.0 2128.0 4090.0 2564.0 3546.0 3263.5 3673.5 3586.0 4037.0 4550.0 4456.0    1    5
 108 Ride The Lightning                   42   9  771 0.2902  2405  698  433 136  457  49  24  42 3.5717 1.2047  423.3  168  510  403 35872.5 4321.0 3938.0 4583.0 4603.0 1007.0 2810.5 4174.0 3269.0 2611.0 4556.0    1    7
 108 Ride The Lightning III               92   9  771 0.2902  2405  698  433 136  457  49  24  42 3.5717 1.2047  423.3  168  510  403 35872.5 4321.0 3938.0 4583.0 4603.0 1007.0 2810.5 4174.0 3269.0 2611.0 4556.0    1    8
 108 Ride The Lightning II               111   9  771 0.2902  2405  698  433 136  457  49  24  42 3.5717 1.2047  423.3  168  510  403 35872.5 4321.0 3938.0 4583.0 4603.0 1007.0 2810.5 4174.0 3269.0 2611.0 4556.0    2    7
 111 Jackiepoo                           164  11  746 0.2930  2396  702  450 123  404  63  30  37 3.4885 1.1549  376.7  146  435  297 35871.0 4504.5 4501.0 4178.5 3732.0 3263.5 4494.0 2455.0 3686.0 3888.0 1168.5    1    6
 112 En Fuego                             77  10  758 0.2951  2389  705  432 106  383  67  29  39 3.5349 1.1446  415.0  163  475  404 35866.5 4559.5 3883.0 1744.0 2169.0 3812.0 4394.5 3221.0 3450.5 4068.5 4564.5    2    4
 113 Hammer Strike Force3                 31  10  787 0.2858  2558  731  445 116  401  60  25  42 3.5399 1.1140  409.3  161  456  340 35837.0 3618.0 4414.5 3391.0 3546.0 2746.5 3256.5 4174.0 3419.0 4404.5 2867.0    1    6
 114 Naomi and Alaina                      2  10  766 0.2883  2411  695  445 108  405  68  26  38 3.5870 1.1787  414.0  165  488  399 35834.0 4087.0 4414.5 2079.0 3791.0 3916.0 3673.5 2846.0 3187.0 3314.0 4526.0    1    8
 115 Chin Music                            8  10  750 0.2888  2320  670  435 125  409  69  27  43 3.7862 1.1937  380.3  160  454  316 35799.0 4145.5 4050.0 4294.5 3988.5 4023.0 3994.0 4378.0 2163.0 2882.0 1880.5    4    6
